Operating System | Windows 10 Pro |
Mobile Computing Platform | Platform Options: Intel® Core™ i7 Technology Intel® Core™ i7 -8550U Processor 1.8GHz Max 4.0GHz with Intel® Turbo Boost Technology - 8MB Intel® Smart Cache Intel® Core™ i7 vPro™ Technology Intel® Core™ i7 - 8650U Processor 1.9GHz Max 4.2GHz with Intel® Turbo Boost Technology - 8MB Intel® Smart Cache Intel® Core™ i5 Technology Intel® Core™ i5-8250U Processor 1.6GHz Max. 3.4GHz with Intel® Turbo Boost Technology - 6MB Intel® Smart Cache Intel® Core™ i5 vPro™ Technology Optional Intel® Core™ i5-8350U Processor 1.7GHz Max. 3.6GHz with Intel® Turbo Boost Technology - 6MB Intel® Smart Cache |
VGA Controller | Intel® UHD Graphics 620i |
Display | 13.3" TFT LCD XGA (1024 x 768) 700 nits display Optional 1400 nits QuadraClear® sunlight readable display with touchscreen |
Storage & Memory | 8GB DDR4 Expandable to 32GB SATA SSD 256 GB; Optional SATA SSD 512GB / 1TB |
Keyboard | LED backlit membrane keyboard Optional LED backlit rubber keyboard |
Pointing Device | Touchscreen - Optional pressure sensitive touchscreen Touchpad - Glide touchpad with scroll bar |
Expansion Slots | PCMCIA Type II x 1 + ExpressCard/54 x 1 SD card reader x 1 |
Multimedia Bay | Optional DVD super multi drive Optional 2nd battery Optional 2nd storage: SATA SSD 256GB / 512GB / 1TB |
IO Interface | Serial port (9-pin; D-sub) x 2 External VGA (15-pin; D-sub) x 1 Microphone (Mini-jack) x 1 Audio output (Mini-jack) x 1 DC in Jack x 1 USB 3.0 (9-pin) x 3 LAN (RJ45) x 1 HDMI x 1 External GPS antenna port (only with optional GPS) x 1 Docking connector (80-pin) x 1 Optional RF antenna pass-through for GPS and WWAN Optional USB 3.1 Gen 1 Type C x 1vi |
Communication Interface | 10/100/1000 base-T Ethernet Intel® Dual Band Wireless-AC 8265, 802.11ac Bluetooth (v4.2)ii Optional dedicated GPS Optional 4G LTE mobile broadband |
Security Features | Optional Intel® vPro™ Technology TPM 2.0 Optional Fingerprint scanner Optional Smart Card Reader (only with DVD Super Multi Drive) Kensington lock |
Power | AC adapter (90W, 100-240VAC, 50 / 60Hz) Li-Ion smart battery (10.8V, 8700mAh) Optional Mutlimedia Bay 2nd Li-Ion smart battery (10.8V, 8700mAh) |
Dimensions (W x D x H) & Weight | 303.5 x 263 x 60 mm (11.9" x 10.35" x 2.36")iii Customize configuration (please contact local sales for availability) : Approx. 3.3 kg (7.3 lbs)iii Standard configuration: Approx. 3.5 kg (7.7 lbs)iii Fully configured: Approx.4.3 kg (9.5 lbs)iii |
Rugged Features | MIL-STD-810G certified and IP65 certified MIL-STD-461G certifiediv Optional ANSI/ISA 12.12.01 Full magnesium alloy case Shock-protected removable HDD Vibration & drop resistant Optional salt fog compliance Optional night vision |
Environmental Specifications | Temperaturev: - Operating: -29°C to 60°C / -20°F to 140°F - Storage: -51°C to 71°C / -60°F to 160°F Humidity: - 95% RH , non-condensing |
Software | Getac Utility Adobe® Reader® Optional Absolute DDS® Persistence |
Accessories | Carry bag Multi-Bay Charger (Dual Bay) Multi-Bay Charger (Eight Bay) Vehicle adapter (90W, 11-16VDC and 22-32VDC) MIL-STD-461 certified AC adapter (90W, 100-240VAC) Multimedia bay 2nd battery (10.8V, 8700mAh) Multimedia bay 2nd HDD Stylus Protection film Main battery (10.8V, 8700mAh) AC adapter (90W, 100-240VAC) Vehicle dock Office dock |
Bumper-to-Bumper warranty | Accidents can take your equipment out of service when you least expect it, especially in a rugged environment, which can cause costly equipment downtime. That is why Getac has introduced accidental damage as standard under our new Bumper-to- Bumper warranty, to help minimize your enterprise IT costs. Bumper-to-Bumper is your hassle-free guarantee. That means you can depend on us to have your unit back in service within days. Standard 5 years Bumper-to-Bumper |
i Share memory size may vary by different operating system and RAM size.
ii Bluetooth performance and connectable distance may be subject to interference with the environments and performance on client devices, users may be able to reduce effects of interference by minimizing the number of active Bluetooth wireless devices that are operating in the area.
iii Weight and dimensions vary from configurations and optional accessories confirmed by Getac.
iv MIL-STD-461 90W AC adapter sold separately
v Tested by a national independent third party test lab following MIL-STD-810G
vi Mutually exclusive with HDMI I/O Interface.
[All specifications are subject to change without notice.]